GCP (Google Cloud Platform) & AWS (Amazon Web Services) Cloud services comparison
AWS | GCP |
---|---|
Availability Zone | Zone |
Virtual Private Cloud (VPC) | Virtual Private Cloud (VPC) |
Identity Access Management (IAM) | Identity Access Management (IAM) |
AWS CloudShell | Cloud Shell |
Market Place | Market Place |
EC2 | Compute Engine (VM) |
S3 | Cloud Storage |
EFS | Filestore |
EBS | Persistent Disk |
ElastiCache / Cloud Front | Cloud CDN |
Device Farm | Cloud Test Lab |
Elastic Beanstalk | App Engine |
RDS | Cloud SQL |
Redshift | BigQuery |
DynamoDB | Bigtable |
Elastic Container Service | Kubernetes Engine |
Lambda | Cloud Functions |
API Gateway | Cloud Endpoints |
Elastic Transcoder | Cloud Video |
Fargate | Cloud Run/Anthos |
Elastic Load Balancer | Cloud Load Balancing |
Direct Connect | Cloud Interconnect/Cloud VPN |
Route 53 | Domains, Cloud DNS |
EMR | Cloud DataProc |
Kinesis/Data Pipeline | Cloud Dataflow |
SNS/Kinesis Data Steams | Pub/Sub |
Data Pipeline | Cloud Composer |
Code Pipeline | Cloud Build |
Auto Scaling | Autoscaler |
CloudWatch | Operations Suite (Stackdriver) |
Cloud Trail | Cloud Logging |
AWS Snowball | Transfer Appliance |
Tags | Labels |
Reserved instances | VM with committed use discounts |
Spot instances | Preemptible VM |
Sagemaker | Cloud AutoML |
AWS Cloud9 | Cloud Code |
AWS Glue Data Catalog | Cloud Data Catalog |
Other Softwares/Platforms | GCP |
---|---|
Docker Hub | Container Registry |
Kafka | Cloud Pub/sub) |
Related Articles: